APlusBoatParts.com
Winterize Your Boat Today!
Don't let mother nature catch you off guard this winter.
Replacing parts for the winters freezes can be very costly.
For Just $99.00 (In/Out boards) and $59.00 (Outboards) Let Us Winterize Your Boat before the cold weather hits.
INCLUDES STABILIZING FUEL, CHECK OUT, DRAINING ENGNINE, AND FOGGING CYLINDERS.
*Some models of boats may extra charge
Services
Here is a list of the services we offer:
- Outboard Tune Ups on:
-
Johnson/ Evinrude
-
Mercury
-
Force
-
Chrysler
-
Yamaha
-
Suzuki
-
- Inboard / Outboard Tune Ups on:
- Mercruser
- OMC
- Volvo
- Complete Engine and Lower Unit Rebuilds
- Trailer Parts and Repair
- Pre-owned Boats Sales
Our specialty is our large inventory of quality second-hand boat
and engine parts which are always sold at low prices!
As well we carry all the new Sierra parts to keep your
engines running great

25 Evinrude
Boat Cover Sales
| service |
Right now we are having a huge sale on Boat Covers!
We have many sizes for all types of boats so you can keep your boats clean year around.
| Part # | Length (FT) | Width (In.) | Type of boat | Reg. Price | Sales Price | ||
| 77119P | 19.6 | 96 | V-19 I/O | $ 269.89 | $ 215.91 | ||
| 77818 | 19.6 | 84 | Jon 18 | $ 137.95 | $ 110.36 | ||
| S-90042-2 | 16 | $ 99.00 | |||||
| S-90059-2 | 20 | 96 | Pontoon | $ 199.99 | $ 159.99 | ||
| 7990842 | 17.6 | 90 | I/O Runabout | $ 191.41 | $ 153.13 | ||
| 7990828 | 17.6 | 90 | V-17 OB | $ 202.82 | $ 162.26 | ||
| 7990035 | 18.6 | 82 | Jon 18 | $ 170.10 | $ 136.08 | ||
| 7990830 | 18.6 | 96 | V-18 O/B | $ 222.00 | $ 177.60 | ||
| 7990832 | 19.6 | 96 | V-19 OB | $ 230.44 | $ 184.35 | ||
| 7990016 | 20.6 | 102 | V-20 OB | $ 271.33 | $ 217.06 | ||
| 7990849 | 20.6 | 102 | V-20 I/O | $ 270.90 | $ 216.72 | ||
| 7990855 | 21.6 | 102 | V-21 I/O | $ 179.90 | $ 143.92 | ||
| 7712S-10 | 22.6 | 102 | V-22 I/O | $ 259.99 | $ 207.99 | ||
| 7990020 | 23.6 | 102 | I/O Runabout | $ 318.00 | $ 254.40 | ||
| 7990021 | 24.6 | 102 | V-24 I/O | $ 329.78 | $ 263.82 | ||
| 51155-2 | 19.4 | 96 | 19 O/B | $ 189.00 | $ 151.20 | ||
| 105423 | 21 | $ 800.00 | $ 640.00 | ||||
| V-216G | 16.5 | 86 | V-16 I/O Runabout | $ 184.50 | $ 147.60 | ||
| D1418G | 18.5 | 92 | 18 FT Deckboat I/O | $ 279.50 | $ 223.60 | ||
| 1073406 | 19.6 | 96 | Deck Boat I/O or O/B | $ 321.99 | $ 257.59 |
Sea Dart
| Pre-Owned Boats |
1986 Sea Dart
17Ft Long
Galvanized Trailer
1987 88 HP Evinrude
$3500 or can sell the boat and engine separately
![]()

